96% TURKEY & SALMON PATE CAT FOOD
- Meat is the first ingredient, not water
- No carrageenan gum
- No guar gum
- No xanthan gum
- No BPA used in can linings
- 100% nutritionally complete
RECIPE
Instead of artificial binders or gums, we use fenugreek seeds.
- Naturally rich in vitamins and minerals.
- Contain polysaccharides which lower bad cholesterol.
- Contain an amino acid that lowers glucose absorption.
- Contain powerful phytonutrients which aid in multiple digestive and neurological functions.
INGREDIENTS
GUARANTEED ANALYSIS
CRUDE PROTEIN | min | 11.00% |
CRUDE FAT | min | 6.00% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 78.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
KITTEN | Feed up to two and a half times the adult amount per day. |
GESTATION & LACTATION | Allow free access to food. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,095 kcal/kg; 93 kcal/3 oz. can; 170 kcal / 5.5 oz. can. |
FOR ALL LIFE STAGES
TYPICAL ANALYSIS
Nutrient | As Fed | Dry Matter | Dry Matter (Energy Corrected to 4000 kcals) | Per 100 kcal | Per 5.5 oz. Can | Per Ounce |
Protein % | 13.36 | 55.68 | 48.30 | 12.08 g | 20.71 g | 3.77 g |
Fat % | 7.07 | 29.47 | 25.56 | 6.39 g | 10.96 g | 1.99 g |
Fiber % | 0.09 | 0.39 | 0.34 | 0.08 g | 0.15 g | 0.03 g |
Carbs % | 0.98 | 4.10 | 3.56 | 0.89 g | 1.53 g | 0.28 g |
Phosphorus % | 0.26 | 1.06 | 0.92 | 230 mg | 395 mg | 72 mg |
Magnesium % | 0.02 | 0.09 | 0.08 | 20 mg | 34 mg | 6 mg |
Ash % | 2.49 | 10.37 | 8.99 | 2.25 g | 3.86 g | 0.70 g |
Sodium % | 0.11 | 0.46 | 0.40 | 100 mg | 172 mg | 31 mg |
Calcium % | 0.40 | 1.65 | 1.43 | 358 mg | 614 mg | 112 mg |
Copper mg/kg | 4.15 | 17.29 | 15.00 | 0.37 mg | 0.64 mg | 0.12 mg |
Potassium % | 0.22 | 0.92 | 0.80 | 200 mg | 343 mg | 62 mg |
Iodine mg/kg | 0.52 | 2.18 | 1.89 | 0.05 mg | 0.08 mg | 0.01 mg |
Taurine % | 0.12 | 0.50 | 0.43 | 108 mg | 186 mg | 34 mg |
METABOLIZED ENERGY (ME) PROFILE
Calories from Protein | 42.40% |
Calories from Fat | 54.50% |
Calories from Carbohydrates | 3.10% |
BALANCED NUTRITION AND DIGESTIBILITY OF INGREDIENTS
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
TYPICAL ANALYSIS
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.