96% RABBIT & PUMPKIN PATE CAT FOOD
- Meat is the first ingredient, not water
- No carrageenan gum
- No guar gum
- No xanthan gum
- No BPA used in can linings
- 100% nutritionally complete
Instead of artificial binders or gums, we use fenugreek seeds.
- Naturally rich in vitamins and minerals.
- Contain polysaccharides which lower bad cholesterol.
- Contain an amino acid that lowers glucose absorption.
- Contain powerful phytonutrients which aid in multiple digestive and neurological functions.
INGREDIENTS
GUARANTEED ANALYSIS
CRUDE PROTEIN | min | 10.50% |
CRUDE FAT | min | 5.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 78.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
CALORIES | kcal/kg | 1,101 |
3 OZ CAN | Kcal/3oz | 93 |
5.5 OZ CAN | Kcal/5.5oz | 171 |
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
KITTEN | Feed up to two and a half times the adult amount per day. |
GESTATION & LACTATION | Allow free access to food. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,095 kcal/kg; 93 kcal/3 oz. can; 170 kcal / 5.5 oz. can. |
FOR ALL LIFE STAGES
TYPICAL ANALYSIS
Nutrient | As Fed | Dry Matter | EC 4000 | Per 100 kcal | Per 3 oz. | Per 5.5 oz. | Per oz. |
---|---|---|---|---|---|---|---|
Protein % | 13.09 | 55.69 | 47.89 | 11.90 | 11.13 | 20.40 | 3.71 |
Fiber % | 0.24 | 1.03 | 0.88 | 0.22 | 0.20 | 0.38 | 0.07 |
Fat % | 6.72 | 28.60 | 24.59 | 6.11 | 5.72 | 10.48 | 1.91 |
Carbs % | 1.89 | 8.03 | 6.90 | 1.72 | 1.60 | 2.94 | 0.53 |
Phosphorus % | 0.34 | 1.46 | 1.25 | 311.16 | 291.10 | 533.68 | 97.03 |
Magnesium % | 0.03 | 0.13 | 0.11 | 27.38 | 25.62 | 46.96 | 8.54 |
Ash % | 1.57 | 6.66 | 5.73 | 1.42 | 1.33 | 2.44 | 0.44 |
Sodium % | 0.14 | 0.58 | 0.50 | 124.46 | 116.44 | 213.47 | 38.81 |
Calcium % | 0.55 | 2.33 | 2.00 | 497.85 | 465.76 | 853.89 | 155.25 |
Copper mg/kg | 3.68 | 15.68 | 13.48 | 0.33 | 0.31 | 0.57 | 0.10 |
Potassium % | 0.27 | 1.15 | 0.99 | 246.44 | 230.55 | 422.67 | 76.85 |
Iodine mg/kg | 0.58 | 2.45 | 2.10 | 0.05 | 0.05 | 0.09 | 0.02 |
Taurine % | 0.11 | 0.47 | 0.40 | 99.57 | 93.15 | 170.78 | 31.05 |
METABOLIZED ENERGY (ME) PROFILE
Calories from Protein | 41.8% |
Calories from Fat | 52.2% |
Calories from Carbohydrates | 6.0% |
BALANCED NUTRITION AND DIGESTIBILITY OF INGREDIENTS
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
TYPICAL ANALYSIS
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.